Currency Exchange Rate vs. 1 USD, 1930-1939
  Britain
(Pounds)
China
(Yuan)
France
(Francs)
Germany
(Reichsmark)
Greece
(Drachmas)
India
(Rupees)
Italy
(Lire)
Japan
(Yen)
Mexico
(Peso)
Spain
(Pesetas)
1930 0.21 3.34 25.48 4.19 77.17 2.77 19.09 2.02 2.12 8.57
1931 0.22 4.46 25.51 4.23 77.36 2.97 19.21 2.05 2.10 10.48
1932 0.29 4.60 25.46 4.21 120.19 3.80 19.51 3.56 3.14 12.43
1933 0.24 *3.50 19.88 3.28 138.26 3.14 14.90 3.90 3.56 9.33
1934 0.20 2.93 15.22 2.54 106.36 2.64 11.68 3.37 3.60 7.34
1935 0.20 2.73 15.15 2.48 106.54 2.71 12.13 3.48 3.60 7.31
1936 0.20 3.36 16.36 2.48 107.65 2.67 13.71 3.45 3.60 8.12
1937 0.20 3.38 24.72 2.49 110.44 2.68 19.01 3.47 3.60 16.52
1938 0.20 4.68 34.74 2.49 111.63 2.73 19.01 3.52 4.52 17.86
1939 0.23 8.42 39.84 2.50 122.65 3.00 19.25 3.85 5.18 9.41

Notes:
*China changed currency to the New Yuan
Canada's exchange rate is within pennies of the USD, Australia was approx .05 higher than Britain
Compiled from: Economic History Services


Introduction | Timeline | Fashion | Slang | Price Guide | ...and all that Jazz! | Photo Gallery
Nazis, Commies & the Mafia | Wars and Rumours of Wars | Hindenburg & Other Airships
Pistols & Revolvers | Rifles & Shotguns | Machineguns | Automobiles | Ships, Trains & Planes 
Explorers, Daredevils & Record Setters  | The Big Apple
Architecture & Art Deco | Resources | Feedback